Demographics
According to the 2010 Census, the population of Wilkinsburg is 15,930. There are 7,076.9 people per square mile in the Borough.
66.6% of the population are African American, and 28.3% are Caucasian. About 3.2% are of two or more races, 1% are Asian, and less than 0.5% are Native American and Pacific Islander. Hispanic or Latino people constitute about 1.8% of the population.
There are 10,046 housing units in the Borough. There are just over 8,152 households. 17% of households have children under the age of 18. Almost 49% of all households were made up of individuals, and 14% had someone living alone who was 65 years of age or older. The average household size in Wilkinsburg is 1.92, and the average family size was 2.82.
19% of Wilkinsburg’s residents are under the age of 18. Residents age 65 years old or older make up about 16% of the total population. The median age in Wilkinsburg is 41 years old.
There are 8,866 females and 7,064 males in the Borough.
About 38% of households are owner occupied and 62% are renter occupied.
The median household income in the Borough is $29,620, and the median income for a family is $39,685. Males had a median income of $31,135, compared to $33,203 for females. The per capita income for the borough is about $20,426. About 16.5% of families and 21.87% of the total population are below the poverty line. Poverty affects about 32% of those under age 18, and 11.9% of those age 65 or over.
(All data from U.S. Census 2010. )
General Characteristics
Characteristics | Number | Percent | U.S. |
Total Population | 19,196 | ||
Male | 8,439 | 44 | 49.1% |
Female | 10,757 | 56 | 50.9% |
Median age (years) | 37.8 | N/A | 35.3 |
Under 5 years | 1,266 | 6.6 | 6.8% |
18 years and over | 14,711 | 76.6 | 74.3% |
65 years and over | 3,039 | 15.8 | 12.4% |
One race | 18,728 | 97.6 | 97.6% |
White | 5,615 | 29.3 | 75.1% |
Black or African American | 12,768 | 66.5 | 12.3% |
American Indian and Alaska Native | 72 | 0.4 | 0.9% |
Asian | 156 | 0.8 | 3.6% |
Native Hawaiian/Pacific Islander | 12 | 0.1 | 0.1% |
Some other races | 105 | 0.5 | 5.5% |
Two or more races | 468 | 2.4 | 2.4% |
Hispanic or Latino (of any race) | 216 | 1.1 | 12.5% |
Household population | 18,826 | 98.1 | 97.2% |
Group quarters population | 370 | 1.9 | 2.8% |
Average household size | 2.06 | N/A | 2.59 |
Average family size | 2.91 | N/A | 3.14 |
Total housing units | 10,696 | ||
Occupied housing units | 9,138 | 85.4 | 91.0% |
Owner-occupied housing units | 3,801 | 41.6 | 66.2% |
Renter-occupied housing units | 5,337 | 58.4 | 33.8% |
Vacant housing units | 1,558 | 14.6 | 9.0% |
Social Characteristics
Characteristic | Number | Percent | U.S. |
Population 25 years and over | 13,212 | ||
High school graduate or higher | 11,057 | 83.7 | 80.4% |
Bachelor’s degree or higher | 2,959 | 22.4 | 24.4% |
Civilian veterans (civilian population 18 years and over) | 2,109 | 14.3 | 12.7% |
Disability status (population 5 years and over) | 4,532 | 25.6 | 19.3% |
Foreign born | 542 | 2.8 | 11.1% |
Male, Now married, expect separated (population 15 years and over) | 2,464 | 37.7 | 56.7% |
Female, Now married, except separated (population 15 years and over) | 2,729 | 31.1 | 52.1% |
Speak a language other than English at home (population 5 years and over) | 1,034 | 5.8 | 17.9% |
Economic Characteristics
Characteristic | Number | Percent | U.S. |
In labor force (population 16 years and over) | 9,258 | 61.3 | 63.9% |
Mean travel time to work in minutes (workers 16 years and over) | 30.2 | N/A | 25.5 |
Median household income in 1999 (dollars) | 26,621 | N/A | 41,994 |
Median family income in 1999 (dollars) | 33,412 | N/A | 50,046 |
Per capita income in 1999 (dollars) | 16,890 | N/A | 21,587 |
Families below poverty level | 717 | 15.9 | 9.2% |
Individuals below poverty line | 3,531 | 18.7 | 12.4% |
Housing Characteristics
Characteristic | Number | Percent | U.S. |
Single-family owner-occupied homes | 3,368 | ||
Median Value | $53,600 | N/A | $119,600 |
Median of selected monthly owner costs | |||
With a mortgage | $881 | N/A | $1,088 |
Not mortgaged | $338 | N/A | $295 |