Curbside Recycling Program
Recyclables are picked up in the Borough every other week on the resident’s regular garbage day.
Schedule
Find My Recycling WeekDon’t know if you’re a Blue Week or a White Week? Enter your street here to find your schedule: Error, Bad Data, or just Need More Information? Contact the Department of Public Works at 1-412-244-2934. |
![]() |
Street | Addresses (Left) | Addresses (Right) | Your Week | Pick-Up Day | Alley Pickup? |
---|---|---|---|---|---|
ANGELA DR | 101 – 199 | 100 – 198 | White | Wednesday | N |
ARDMORE BLVD | 801 – 899 | 800 – 898 | Blue | Thursday | N |
ARDMORE BLVD | 701 – 799 | 700 – 798 | Blue | Wednesday | N |
ARDMORE BLVD | 501 – 545 | 500 – 528 | Blue | Wednesday | Y |
ARDMORE BLVD | 601 – 699 | 600 – 698 | Blue | Wednesday | N |
ARDMORE BLVD | 547 – 567 | 530 – 556 | Blue | Wednesday | N |
ARDMORE BLVD | 569 – 599 | 558 – 598 | Blue | Wednesday | N |
ARLINGTON RD | 1701 – 1799 | 1700 – 1798 | Blue | Tuesday | N |
ATKINSON PL | 1801 – 1899 | 1800 – 1898 | Blue | Tuesday | N |
ATKINSON PL | 1701 – 1799 | 1700 – 1798 | Blue | Tuesday | N |
AVON PL | 1599 – 1401 | 1598 – 1400 | Blue | Tuesday | N |
BARNES ST | 401 – 499 | 400 – 498 | Blue | Friday | Y |
BARNES ST | 325 – 399 | 324 – 398 | Blue | Friday | Y |
BARNES ST | 313 – 323 | 312 – 322 | Blue | Friday | Y |
BARNES ST | 301 – 311 | 300 – 310 | Blue | Friday | Y |
BEACON HILL DR | 7341 – 7215 | 7282 – 7224 | White | Wednesday | N |
BEACON HILL DR | 7357 – 7343 | 7348 – 7284 | White | Wednesday | N |
BEACON HILL DR | 7350 – 7368 | 7359 – 7369 | White | Wednesday | N |
BEACON HILL DR | 7370 – 7382 | 7371 – 7383 | White | Wednesday | N |
BEACON HILL DR | 7384 – 7398 | 7385 – 7399 | White | Wednesday | N |
BEATTY ST | 101 – 199 | 100 – 198 | White | Wednesday | N |
BEECH ST | 2000 – 2098 | 2001 – 2099 | Blue | Tuesday | N |
BEECH ST | 1999 – 1901 | 1998 – 1900 | Blue | Tuesday | N |
BELMONT ST | 901 – 1199 | 900 – 1198 | White | Wednesday | N |
BELMONT ST | 1201 – 1299 | 1200 – 1298 | White | Wednesday | N |
BESSICA ST | 1149 – 1101 | 1148 – 1100 | White | Tuesday | N |
BESSICA ST | 1499 – 1401 | 1498 – 1400 | White | Wednesday | N |
BESSICA ST | 1399 – 1301 | 1398 – 1300 | White | Wednesday | N |
BESSICA ST | 1299 – 1201 | 1298 – 1200 | White | Tuesday | N |
BIDDLE AVE | 451 – 499 | 450 – 498 | White & Blue | Friday | Y |
BIDDLE AVE | 429 – 449 | 428 – 448 | White & Blue | Friday | N |
BIDDLE AVE | 411 – 427 | 410 – 426 | White & Blue | Friday | N |
BIDDLE AVE | 401 – 409 | 400 – 408 | White & Blue | Friday | N |
BIDDLE AVE | 301 – 399 | 300 – 398 | White & Blue | Friday | N |
BIDDLE AVE | 201 – 299 | 200 – 298 | White & Blue | Friday | N |
BIDDLE AVE | 101 – 199 | 100 – 198 | White & Blue | Friday | N |
BLACKRIDGE RD | 1001 – 1099 | 1000 – 1098 | Blue | Tuesday | N |
BOGGS AVE | 2001 – 2099 | 2000 – 2098 | Blue | Tuesday | N |
S BRADDOCK AVE | 928 – 900 | 933 – 901 | Blue | Friday | Y |
S BRADDOCK AVE | 998 – 930 | 999 – 935 | Blue | Friday | Y |
S BRADDOCK AVE | 1040 – 1000 | 1037 – 1001 | Blue | Friday | Y |
BRASHEAR ST | 7798 – 7726 | 7799 – 7725 | Blue | Monday | N |
BURNS ST | 1198 – 1100 | 1199 – 1101 | Blue | Monday | N |
CALISTOGA PL | 2001 – 2013 | 2000 – 2012 | Blue | Monday | N |
CAMPBELL ST | 501 – 599 | 500 – 598 | Blue | Thursday | N |
CAMPBELL ST | 401 – 499 | 400 – 498 | Blue | Thursday | N |
CENTER ST | 1501 – 1599 | 1500 – 1598 | Blue | Monday | N |
CENTER ST | 1451 – 1499 | 1450 – 1498 | Blue | Monday | N |
CENTER ST | 1401 – 1449 | 1400 – 1448 | Blue | Monday | N |
CENTER ST | 1301 – 1399 | 1300 – 1398 | Blue | Monday | N |
CENTER ST | 1201 – 1299 | 1200 – 1298 | Blue | Monday | N |
CENTER ST | 1101 – 1199 | 1100 – 1198 | Blue | Monday | N |
CENTER ST | 1001 – 1049 | 1000 – 1050 | Blue | Monday | N |
CENTER ST | 901 – 951 | 900 – 948 | Blue | Thursday | N |
CENTER ST | 801 – 899 | 800 – 898 | Blue | Thursday | N |
CENTER ST | 601 – 699 | 600 – 698 | Blue | Thursday | N |
CENTER ST | 501 – 545 | 500 – 544 | Blue | Thursday | N |
CENTER ST | 417 – 499 | 416 – 498 | Blue | Thursday | N |
CENTER ST | 401 – 415 | 400 – 414 | Blue | Thursday | N |
CENTER ST | 317 – 399 | 318 – 398 | Blue | Thursday | N |
CENTER ST | 205 – 217 | 204 – 218 | Blue | Thursday | N |
CENTER ST | 201 – 203 | 200 – 202 | Blue | Thursday | N |
CHALFANT ST | 2298 – 2250 | 2299 – 2253 | White | Tuesday | N |
CHALFANT ST | 2101 – 2251 | 2100 – 2248 | White | Tuesday | N |
CHALFANT ST | 2001 – 2099 | 2000 – 2098 | White | Tuesday | N |
CHALFANT ST | 1901 – 1999 | 1900 – 1998 | White | Tuesday | N |
CHELSEA AVE | 1301 – 1399 | 1300 – 1398 | Blue | Wednesday | N |
CHESTNUT ST | 5 – 23 | 6 – 10 | White | Friday | N |
CHESTNUT ST | 25 – 59 | 12 – 60 | White | Friday | N |
CLARK ST | 1801 – 1899 | 1800 – 1898 | White | Tuesday | N |
CLARK ST | 1601 – 1799 | 1600 – 1798 | White | Wednesday | N |
CLARK ST | 1501 – 1599 | 1500 – 1598 | White | Wednesday | Y |
CLARK ST | 1401 – 1499 | 1400 – 1498 | White | Wednesday | N |
CLARK ST | 1301 – 1399 | 1300 – 1398 | White | Wednesday | N |
COAL ST | 1701 – 1799 | 1700 – 1798 | Blue | Monday | N |
COAL ST | 1601 – 1699 | 1600 – 1698 | Blue | Monday | Y |
COAL ST | 1501 – 1533 | 1500 – 1532 | Blue | Monday | N |
COAL ST | 1401 – 1499 | 1400 – 1498 | Blue | Monday | N |
COAL ST | 1301 – 1399 | 1300 – 1398 | Blue | Monday | N |
COAL ST | 1201 – 1263 | 1200 – 1262 | Blue | Monday | N |
COAL ST | 1101 – 1155 | 1100 – 1154 | Blue | Monday | N |
COAL ST | 1001 – 1049 | 1000 – 1050 | Blue | Monday | N |
COAL ST | 901 – 957 | 900 – 956 | Blue | Thursday | N |
COAL ST | 801 – 899 | 800 – 898 | Blue | Thursday | N |
COAL ST | 701 – 799 | 700 – 798 | Blue | Thursday | N |
COAL ST | 601 – 699 | 600 – 698 | Blue | Thursday | N |
COAL ST | 551 – 599 | 550 – 598 | Blue | Thursday | N |
COAL ST | 501 – 549 | 500 – 548 | Blue | Thursday | N |
COLLINS RD | 1501 – 1599 | 1500 – 1598 | White | Tuesday | N |
COLLINS RD | 2326 – 2314 | 2315 – 2309 | Blue | Tuesday | N |
COLLINS RD | 2358 – 2328 | 2333 – 2317 | Blue | Tuesday | N |
COLLINS RD | 2384 – 2360 | 2383 – 2335 | Blue | Tuesday | N |
COLLINS RD | 2398 – 2386 | 2399 – 2385 | Blue | Tuesday | N |
CRAFT ST | 501 – 549 | 500 – 550 | Blue | Thursday | N |
CRESSON ST | 1401 – 1499 | 1400 – 1498 | Blue | Monday | N |
DOYLE ST | 1698 – 1600 | 1699 – 1601 | Blue | Tuesday | N |
DOYLE ST | 1798 – 1700 | 1799 – 1701 | Blue | Tuesday | N |
EAST ST | 1133 – 1199 | 1132 – 1198 | White | Wednesday | N |
EAST ST | 1101 – 1131 | 1100 – 1130 | White | Wednesday | N |
EAST END AVE | 898 – 812 | 899 – 809 | Blue | Friday | N |
EAST END AVE | 998 – 900 | 999 – 901 | Blue | Friday | Y |
EAST END AVE | 1052 – 1000 | 1053 – 1001 | Blue | Friday | Y |
ECKER WAY | 601 – 699 | 600 – 698 | Blue | Thursday | N |
ELIZABETH BLVD | 1001 – 1099 | 1000 – 1098 | Blue | Tuesday | N |
ELIZABETH BLVD | 1401 – 1499 | 1400 – 1498 | Blue | Tuesday | N |
ELLA ST | 601 – 699 | 600 – 698 | Blue | Thursday | N |
ELLA ST | 401 – 599 | 400 – 598 | Blue | Thursday | N |
ELM ST | 1401 – 1599 | 1400 – 1598 | Blue | Monday | N |
ELM ST | 1301 – 1399 | 1300 – 1398 | Blue | Monday | N |
ELVA WAY | 701 – 799 | 700 – 798 | Blue | Thursday | N |
EVERETT ST | 1301 – 1399 | 1300 – 1398 | White | Wednesday | N |
EVERETT ST | 1201 – 1299 | 1200 – 1298 | White | Wednesday | N |
EWING ST | 801 – 841 | 800 – 840 | Blue | Monday | N |
FAHNESTOCK ST | 1701 – 1775 | 1700 – 1730 | Blue | Monday | N |
FAIRLAWN ST | 1899 – 1801 | 1898 – 1800 | Blue | Monday | N |
FAIRLAWN ST | 1999 – 1901 | 1998 – 1900 | Blue | Monday | N |
FAIRMONT ST | 1499 – 1401 | 1498 – 1400 | Blue | Wednesday | N |
FAIRMONT ST | 1599 – 1501 | 1598 – 1500 | Blue | Wednesday | N |
FLORIDA AVE | 1501 – 1599 | 1500 – 1598 | Blue | Wednesday | N |
FOLIAGE ST | 1501 – 1599 | 1500 – 1598 | Blue | Monday | N |
FOLIAGE ST | 1401 – 1499 | 1400 – 1498 | Blue | Monday | N |
FOREST DR | 2401 – 2499 | 2400 – 2498 | Blue | Tuesday | N |
FRANKLIN AVE | 298 – 200 | 299 – 201 | White | Friday | N |
FRANKLIN AVE | 340 – 300 | 341 – 301 | White | Friday | N |
FRANKLIN AVE | 498 – 400 | 499 – 401 | White | Friday | Y |
FRANKLIN AVE | 598 – 500 | 599 – 501 | White | Friday | N |
FRANKLIN AVE | 714 – 600 | 715 – 601 | Blue | Thursday | N |
FRANKLIN AVE | 726 – 716 | 725 – 717 | Blue | Thursday | N |
FRANKLIN AVE | 798 – 728 | 799 – 727 | Blue | Thursday | N |
FRANKLIN AVE | 898 – 800 | 899 – 801 | Blue | Thursday | N |
FRANKLIN AVE | 998 – 900 | 999 – 901 | Blue | Thursday | N |
FRANKLIN AVE | 1098 – 1000 | 1099 – 1001 | Blue | Thursday | N |
FRANKLIN AVE | 1180 – 1100 | 1181 – 1101 | Blue | Thursday | N |
FRANKLIN AVE | 1236 – 1200 | 1237 – 1201 | Blue | Thursday | N |
FRANKLIN AVE | 1301 – 1499 | 1300 – 1498 | Blue | Wednesday | N |
FRANKLIN AVE | 1275 – 1295 | 1274 – 1294 | Blue | Wednesday | N |
FRANKLIN AVE | 1272 – 1238 | 1273 – 1239 | Blue | Thursday | N |
GAYWOOD DR | 2500 – 2500 | 2501 – 2501 | Blue | Tuesday | N |
GAYWOOD DR | 2698 – 2502 | 2699 – 2503 | Blue | Tuesday | N |
GILLESPIE WAY | 498 – 400 | 499 – 401 | White | Friday | N |
GILMORE AVE | 2901 – 2999 | 2900 – 2998 | Blue | Tuesday | N |
GILMORE AVE | 2101 – 2199 | 2100 – 2198 | Blue | Tuesday | N |
GLENN AVE | 798 – 700 | 799 – 701 | White | Monday | N |
GLENN AVE | 898 – 800 | 899 – 801 | Blue | Monday | N |
GLENN AVE | 1022 – 1000 | 1023 – 1001 | Blue | Monday | N |
GLENN AVE | 1052 – 1024 | 1053 – 1025 | Blue | Monday | N |
GLENN AVE | 1198 – 1100 | 1199 – 1101 | Blue | Monday | N |
GLENN AVE | 1401 – 1441 | 1400 – 1440 | Blue | Tuesday | N |
GLENN AVE | -1298 – 1200 | 1299 – 1201 | Blue | Tuesday | N |
GRAHAM BLVD | 2851 – 2999 | 2812 – 2998 | Blue | Tuesday | N |
GRAHAM BLVD | 2811 – 2849 | 2808 – 2810 | Blue | Tuesday | N |
GRAHAM BLVD | 2801 – 2809 | 2800 – 2806 | Blue | Tuesday | N |
GRAHAM BLVD | 2727 – 2799 | 2726 – 2798 | Blue | Tuesday | N |
GRAHAM BLVD | 1901 – 1999 | 1900 – 1998 | Blue | Tuesday | N |
GRAHAM BLVD | 1801 – 1899 | 1800 – 1898 | Blue | Tuesday | N |
GRAHAM BLVD | 1701 – 1799 | 1700 – 1798 | Blue | Tuesday | N |
GRAHAM BLVD | 1601 – 1699 | 1600 – 1698 | Blue | Tuesday | N |
GRAHAM BLVD | 1501 – 1599 | 1500 – 1598 | Blue | Tuesday | N |
GRAHAM BLVD | 1401 – 1499 | 1400 – 1498 | Blue | Tuesday | N |
GRAHAM BLVD | 1301 – 1399 | 1300 – 1398 | Blue | Tuesday | N |
GRAHAM BLVD | 1001 – 1299 | 1000 – 1298 | Blue | Tuesday | N |
GRAHAM BLVD | 831 – 999 | 830 – 998 | Blue | Tuesday | N |
GRAHAM BLVD | 801 – 829 | 800 – 828 | Blue | Tuesday | N |
GRAHAM BLVD | 2707 – 2725 | 2706 – 2724 | Blue | Tuesday | N |
GRAHAM BLVD | 2701 – 2705 | 2700 – 2704 | Blue | Tuesday | N |
GRAHAM BLVD | 2645 – 2699 | 2644 – 2698 | Blue | Tuesday | Y |
GRAHAM BLVD | 2642 – 2600 | 2643 – 2601 | Blue | Tuesday | Y |
GRAHAM BLVD | 2501 – 2599 | 2500 – 2598 | Blue | Tuesday | N |
GRAND AVE | 701 – 749 | 700 – 748 | Blue | Tuesday | N |
GRAND AVE | 801 – 849 | 800 – 848 | Blue | Monday | N |
GRAND AVE | 851 – 999 | 850 – 998 | Blue | Monday | N |
GRANDVIEW AVE | 2601 – 2699 | 2600 – 2698 | Blue | Tuesday | N |
GRANDVIEW AVE | 2580 – 2580 | – | Blue | Tuesday | N |
GREEN ST | 221 – 275 | 222 – 276 | White | Friday | N |
GREEN ST | 220 – 200 | 219 – 201 | White | Friday | N |
GREENSBURG PIKE | 2098 – 2000 | 2099 – 2001 | White | Wednesday | N |
GREENSBURG PIKE | 2198 – 2100 | 2199 – 2101 | White | Wednesday | N |
HAMPTON ST | 601 – 655 | 600 – 654 | Blue | Friday | N |
HAMPTON ST | 401 – 599 | 400 – 598 | Blue | Friday | N |
HART ST | 1 – 99 | 2 – 98 | White | Wednesday | N |
HAY ST | 1301 – 1353 | 1300 – 1352 | White | Monday | N |
HAY ST | 1101 – 1155 | 1100 – 1154 | White | Monday | N |
HAY ST | 401 – 475 | 400 – 474 | Blue | Friday | N |
HAY ST | 303 – 399 | 302 – 398 | Blue | Friday | N |
HAY ST | 301 – 301 | 300 – 300 | Blue | Friday | N |
HAY ST | 201 – 249 | 200 – 248 | Blue | Friday | N |
HAY ST | 115 – 199 | 114 – 198 | Blue | Friday | N |
HAY ST | 101 – 107 | 100 – 108 | Blue | Friday | N |
HERR ST | 1199 – 1101 | 1198 – 1100 | White | Tuesday | N |
HERR ST | 99 – 1 | 98 – 2 | White | Tuesday | N |
HILL AVE | 598 – 500 | 599 – 501 | White | Monday | N |
HILL AVE | 698 – 600 | 699 – 601 | White | Monday | N |
HILL AVE | 748 – 700 | 749 – 701 | White | Monday | N |
HILL AVE | 798 – 750 | 799 – 751 | White | Monday | N |
MILL AVE | 898 – 800 | 899 – 801 | Blue | Monday | N |
HILL AVE | 998 – 900 | 999 – 901 | Blue | Monday | N |
HILL AVE | 1048 – 1000 | 1047 – 1001 | Blue | Monday | N |
HILL AVE | 1198 – 1100 | 1199 – 1101 | Blue | Monday | N |
HILL AVE | 1260 – 1200 | 1261 – 1201 | White | Wednesday | N |
HILL AVE | 1398 – 1324 | 1399 – 1323 | White | Wednesday | Y |
HILL AVE | 1498 – 1400 | 1499 – 1401 | White | Wednesday | Y |
HILL AVE | 1598 – 1500 | 1599 – 1501 | White | Wednesday | N |
HILL AVE | 1322 – 1262 | 1321 – 1263 | White | Wednesday | Y |
HOLLAND AVE | 898 – 800 | 899 – 801 | White | Thursday | Y |
HOLLY DR | 2501 – 2599 | 2500 – 2598 | Blue | Tuesday | N |
HOLLYWOOD DR | 2350 – 2300 | 2343 – 2301 | Blue | Tuesday | N |
HOLLYWOOD DR | 2362 – 2352 | 2361 – 2345 | Blue | Tuesday | N |
HOLLYWOOD DR | 2374 – 2364 | 2371 – 2363 | Blue | Tuesday | N |
HOLMES ST | 598 – 500 | 599 – 501 | White | Monday | N |
HOLMES ST | 698 – 600 | 699 – 601 | White | Monday | N |
HULEM WAY | 701 – 799 | 700 – 798 | Blue | Thursday | N |
HUNTER ST | 1525 – 1599 | 1526 – 1598 | Blue | Monday | N |
HUNTER ST | 1521 – 1523 | 1520 – 1524 | Blue | Monday | N |
HUNTER ST | 1501 – 1519 | 1500 – 1518 | Blue | Monday | N |
HUNTER ST | 1401 – 1499 | 1400 – 1498 | Blue | Monday | N |
HUNTER ST | 1301 – 1399 | 1300 – 1398 | Blue | Monday | N |
JACKSON ST | 1101 – 1199 | 1100 – 1198 | Blue | Tuesday | N |
JAMES ST | 920 – 900 | 921 – 901 | Blue | Monday | N |
JAMES ST | 946 – 922 | 947 – 923 | Blue | Monday | N |
JAMES ST | 1101 – 1199 | 1100 – 1198 | Blue | Monday | N |
JANE ST | 1198 – 1100 | 1199 – 1101 | Blue | Thursday | N |
JEANETTE ST | 513 – 599 | 514 – 598 | White | Thursday | N |
JEANETTE ST | 505 – 511 | 504 – 512 | White | Thursday | N |
KELLY AVE | 201 – 223 | 200 – 222 | White | Friday | N |
KELLY AVE | 498 – 400 | 499 – 401 | White | Friday | Y |
KELLY AVE | 598 – 500 | 599 – 501 | White | Friday | N |
KELLY AVE | 639 – 799 | 638 – 798 | Blue | Thursday | N |
KENDON DR E | 2021 – 2099 | 2022 – 2112 | Blue | Tuesday | N |
KENDON DR E | 2001 – 2019 | 2000 – 2020 | Blue | Tuesday | N |
KENDON DR W | 2001 – 2099 | 2000 – 2098 | Blue | Tuesday | N |
LA BELLE AVE | 42 – 2 | 33 – 1 | White | Wednesday | N |
LA BELLE AVE | 68 – 44 | 65 – 35 | White | Wednesday | N |
LA BELLE AVE | 1299 – 1201 | 1298 – 1200 | White | Tuesday | N |
LA BELLE AVE | 1399 – 1301 | 1398 – 1300 | White | Wednesday | N |
LA BELLE AVE | 1198 – 1100 | 1199 – 1101 | White | Tuesday | N |
LAKETON RD | 2517 – 2699 | 2516 – 2620 | Blue | Tuesday | N |
LAKETON RD | 2501 – 2507 | 2500 – 2506 | Blue | Tuesday | N |
LAKETON RD | 2461 – 2499 | 2460 – 2498 | White | Tuesday | N |
LAKETON RD | 2427 – 2459 | 2428 – 2458 | White | Tuesday | N |
LAKETON RD | 2301 – 2425 | 2300 – 2426 | White | Tuesday | N |
1.4KETON RD | 2201 – 2299 | 2200 – 2298 | White | Tuesday | N |
LAKETON RD | 2101 – 2199 | 2100 – 2198 | White | Tuesday | Y |
LAKETON RD | 2051 – 2099 | 2050 – 2098 | White | Tuesday | N |
LAKETON RD | 1657 – 1669 | 1658 – 1670 | White | Tuesday | N |
LAKETON RD | 1671 – 1699 | 1672 – 1698 | White | Tuesday | N |
LAKETON RD | 1901 – 2049 | 1900 – 2048 | White | Tuesday | N |
LAKETON RD | 1701 – 1899 | 1700 – 1898 | White | Tuesday | N |
LAKETON RD | 1301 – 1399 | 1300 – 1398 | White | Tuesday | N |
LAKETON RD | 1601 – 1655 | 1600 – 1656 | White | Tuesday | N |
LAKETON RD | 1501 – 1599 | 1500 – 1598 | White | Tuesday | N |
LAKETON RD | 1401 – 1499 | 1400 – 1498 | White | Tuesday | N |
LAMAR AVE | 701 – 799 | 700 – 798 | White | Thursday | N |
LAMAR AVE | 601 – 699 | 600 – 698 | Blue | Friday | N |
LAMAR AVE | 401 – 599 | 400 – 598 | Blue | Friday | N |
LAMAR AVE | 349 – 399 | 348 – 398 | Blue | Friday | N |
LIGHT HOUSE PT | 7447 – 7401 | 7450 – 7400 | Blue | Wednesday | N |
LIMECREST RD | 801 – 999 | 800 – 998 | White | Wednesday | N |
LINDSAY RD | 2017 – 2199 | 2018 – 2198 | Blue | Tuesday | N |
LOSCA WAY | 1798 – 1700 | 1799 – 1701 | White | Tuesday | N |
LYTLE WAY | 501 – 599 | 500 – 598 | White | Thursday | N |
MAPLE ST | 1048 – 1000 | 1049 – 1001 | Blue | Monday | N |
MAPLE ST | 1101 – 1199 | 1100 – 1198 | White | Tuesday | N |
MAPLEWOOD AVE | 1701 – 1715 | 1700 – 1716 | Blue | Monday | N |
MAPLEWOOD AVE | 1601 – 1699 | 1600 – 1698 | Blue | Monday | Y |
MARIE ST | 1551 – 1599 | 1550 – 1598 | White | Tuesday | N |
MARIE ST | 1548 – 1520 | 1549 – 1521 | White | Tuesday | N |
MARIE ST | 1518 – 1500 | 1519 – 1501 | White | Tuesday | N |
MARION AVE | 1501 – 1599 | 1500 – 1598 | White | Wednesday | N |
MARLBORO AVE | 1571 – 1599 | 1570 – 1598 | Blue | Wednesday | N |
MARLBORO AVE | 1401 – 1569 | 1400 – 1568 | Blue | Wednesday | N |
MARLBORO AVE | 1345 – 1399 | 1350 – 1398 | Blue | Wednesday | Y |
MARLBORO AVE | 1333 – 1343 | 1338 – 1348 | Blue | Wednesday | Y |
MARLBORO AVE | 1301 – 1331 | 1300 – 1336 | Blue | Wednesday | N |
MCCREA RD | 2298 – 2200 | 2299 – 2201 | Blue | Tuesday | N |
MCKEE ST | 801 – 861 | 800 – 860 | Blue | Monday | N |
MCNAIR ST | 598 – 500 | 599 – 501 | Blue | Friday | N |
MCNARY BLVD | 2301 – 2319 | 2300 – 2318 | Blue | Tuesday | N |
MCNARY BLVD | 2350 – 2320 | 2347 – 2321 | Blue | Tuesday | N |
MCNARY BLVD | 2217 – 2299 | 2216 – 2298 | Blue | Tuesday | N |
MCNARY BLVD | 2372 – 2352 | 2371 – 2349 | Blue | Tuesday | N |
MCNARY BLVD | 2398 – 2374 | 2399 – 2373 | Blue | Tuesday | N |
MCNARY BLVD | 2201 – 2215 | 2200 – 2214 | Blue | Tuesday | N |
MCNARY BLVD | 2101 – 2199 | 2100 – 2198 | Blue | Tuesday | N |
MCNARY BLVD | 1923 – 1999 | 1922 – 1996 | White | Wednesday | N |
MCNARY BLVD | 1681 – 1699 | 1682 – 1698 | White | Wednesday | N |
MCNARY BLVD | 1601 – 1679 | 1600 – 1680 | White | Wednesday | N |
MCNARY BLVD | 2001 – 2099 | 1998 – 2098 | White | Wednesday | N |
MCNARY BLVD | 1701 – 1899 | 1700 – 1898 | White | Wednesday | N |
MEADOW DR | 2301 – 2399 | 2300 – 2398 | Blue | Tuesday | N |
S MIDLAND ST | 799 – 713 | 798 – 712 | Blue | Wednesday | N |
S MIDLAND ST | 711 – 661 | 710 – 660 | Blue | Wednesday | N |
MIDLAND ST | 599 – 501 | 598 – 500 | Blue | Wednesday | N |
MIDLAND ST | 659 – 601 | 658 – 600 | Blue | Wednesday | N |
MIFFLIN AVE | 398 – 200 | 399 – 201 | White | Monday | N |
MIFFLIN AVE | 518 – 500 | 521 – 501 | White | Friday | N |
MIFFLIN AVE | 598 – 520 | 599 – 523 | White | Friday | Y |
MIFFLIN AVE | 730 – 700 | 731 – 701 | White | Friday | N |
MIFFLIN AVE | 832 – 800 | 833 – 801 | Blue | Friday | N |
MIFFLIN AVE | 998 – 900 | 999 – 901 | Blue | Friday | Y |
MIFFLIN AVE | 1024 – 1000 | 1023 – 1001 | Blue | Friday | Y |
MILL ST | 1641 – 1699 | 1640 – 1698 | Blue | Monday | N |
MILL ST | 1633 – 1639 | 1632 – 1638 | Blue | Monday | N |
MILL ST | 1601 – 1631 | 1600 – 1630 | Blue | Monday | N |
MILL ST | 1401 – 1499 | 1400 – 1498 | Blue | Monday | N |
MILL ST | 1301 – 1399 | 1300 – 1398 | Blue | Monday | N |
MILL ST | 1201 – 1249 | 1200 – 1248 | Blue | Monday | N |
MILL ST | 1101 – 1199 | 1100 – 1198 | Blue | Monday | N |
MILL ST | 1001 – 1049 | 1000 – 1050 | Blue | Monday | N |
MILL ST | 701 – 751 | 700 – 750 | Blue | Thursday | N |
MILL ST | 601 – 699 | 600 – 698 | White | Thursday | N |
MILLER ST | 1598 – 1500 | 1599 – 1501 | White | Tuesday | N |
MONTIER ST | 1837 – 1899 | 1838 – 1898 | White | Tuesday | N |
MONTIER ST | 1801 – 1835 | 1800 – 1836 | White | Tuesday | N |
MONTIER ST | 1501 – 1545 | 1500 – 1544 | White | Tuesday | N |
MONTIER ST | 1401 – 1499 | 1400 – 1498 | White | Tuesday | N |
MONTIER ST | 1201 – 1221 | 1200 – 1212 | Blue | ??? | N |
MONTIER ST | 1101 – 1199 | 1100 – 1198 | Blue | ??? | N |
MONTIER ST | 1025 – 1099 | 1026 – 1098 | Blue | ??? | N |
MONTIER ST | 1001 – 1023 | 1000 – 1024 | Blue | ??? | N |
MONTIER ST | 1301 – 1381 | 1300 – 1380 | Blue | ??? | N |
MONTIER ST | 1701 – 1799 | 1700 – 1798 | White | Tuesday | N |
MONTIER ST | 1601 – 1699 | 1600 – 1698 | White | Tuesday | N |
MONTIER ST | 1547 – 1599 | 1546 – 1598 | White | Tuesday | N |
MONTVIEW PL | 401 – 599 | 400 – 598 | Blue | ??U | N |
MOOSEHART ST | 901 – 999 | 900 – 998 | White | ??? | N |
MORROW ST | 1298 – 1200 | 1299 – 1201 | Blue | Thursday | N |
MULBERRY ST | 601 – 699 | 600 – 698 | White | Thursday | N |
NORTH AVE | 536 – 500 | 537 – 501 | White | ??? | N |
NORTH AVE | 660 – 600 | 661 – 601 | White | ??? | N |
NORTH AVE | 728 – 708 | 749 – 715 | White | ??? | N |
NORTH AVE | 798 – 730 | 799 – 751 | White | ??? | N |
NORTH AVE | 898 – 800 | 899 – 801 | Blue | ??? | N |
NORTH AVE | 998 – 900 | 999 – 901 | Blue | ??? | N |
NORTH AVE | 1198 – 1100 | 1199 – 1101 | Blue | ??? | N |
NORTH AVE | 1098 – 1000 | 1099 – 1001 | Blue | ??? | N |
NORTH AVE | 1398 – 1300 | 1399 – 1301 | White | Wednesday | N |
NORTH AVE | 1498 – 1400 | 1499 – 1401 | White | Wednesday | N |
NORTH AVE | 1598 – 1500 | 1599 – 1501 | White | Wednesday | N |
NORVELL DR | 1401 – 1499 | 1400 – 1498 | White | Tuesday | N |
OLD GATE RD | 1078 – 1070 | 1079 – 1071 | Blue | Tuesday | N |
OLD GATE RD | 1081 – 1099 | 1080 – 1098 | Blue | Tuesday | N |
OLD GATE RD | 1001 – 1069 | 1000 – 1068 | Blue | Tuesday | N |
ORLANDO PL | 2349 – 2367 | 2348 – 2366 | Blue | Tuesday | N |
ORLANDO PL | 2333 – 2347 | 2334 – 2346 | Blue | Tuesday | N |
ORLANDO PL | 2301 – 2331 | 2300 – 2332 | Blue | Tuesday | N |
OSAGE DR | 1071 – 1099 | 1072 – 1098 | Blue | Tuesday | N |
OSAGE DR | 1023 – 1069 | 1020 – 1070 | Blue | Tuesday | N |
OSAGE DR | 1001 – 1021 | 1000 – 1018 | Blue | Tuesday | N |
PADEN ST | 1301 – 1399 | 1300 – 1398 | White | Tuesday | N |
PADEN ST | 1501 – 1599 | 1500 – 1598 | White | Tuesday | N |
PADEN ST | 1833 – 1833 | – | White | Tuesday | N |
PADEN ST | 1401 – 1449 | 1402 – 1448 | White | Tuesday | N |
PARK AVE | 1181 – 1599 | 1180 – 1598 | White | Tuesday | N |
PARK AVE | 1001 – 1179 | 1000 – 1178 | Blue | Monday | N |
PASADENA AVE | 501 – 599 | 500 – 598 | Blue | Wednesday | N |
